Equipment comparison engine
Compare FRP Odour Control Cover vs Self-Supporting FRP Covers
Direct engineering parameter comparison. Both vessels are custom-fabricated from ISO 9001:2008 certified composite facilities in Rajkot, Gujarat.
Covers & DomesModel — odour-control-coversChange product
FRP Odour Control Cover
Self-supporting FRP odour-control cover for water and wastewater tanks, installed without steel support structures.
Covers & DomesModel — self-supporting-coversChange product
Self-Supporting FRP Covers
Odour-control covers for water treatment and wastewater facilities, installed without complex supporting structures.
| Engineering Parameter | FRP Odour Control Cover | Self-Supporting FRP Covers |
|---|---|---|
| Material | FRP, corrosion- and UV-resistant | FRP (isophthalic / vinyl ester resin), or PP, PPH, UPVC, CPVC, PVDF, ECTFE |
| Dimensions | 600 / 800 / 1000 mm standard, custom sizes available | — |
| Load class | Light 1–3 t · Medium 5–12 t · Heavy 25–40 t | — |
| Standard compliance | IS 14333 (India), EN 124 (Europe), ASTM D2583 | ASTM, BS, DIN, or as per client requirement |
| Operating temperature | -20°C to 80°C | — |
| Capacity range | — | 1,000 – 100,000 L |
| Wall thickness | — | 25 – 50 mm, depending on design pressure & volume |
| Shape options | — | Vertical or horizontal cylindrical |
| Service life | — | 15 – 20 years, depending on application & maintenance |
| Commercial Proposal | Request Quote (FRP Odour Control Cover) | Request Quote (Self-Supporting FRP Covers) |
Need custom design parameters beyond standard specifications?
We engineer bespoke capacities, chemical-resistant dual laminates (PP/FRP, PVDF/FRP), and specialized nozzles.
Get in touch
Have an FRP requirement?
Let's engineer the right solution.
Talk to our engineering team for expert advice, custom solutions, or a rapid technical quote.
Talk to an engineer